Archive
The archive provides access to tables of content of earlier PiA issues since its first issue in 2004. Full text versions (in German language) of editorials and reports about selected psychotherapeutic institutions and hospitals will also be available.
The search page contains several functions to search for the occurrence of keywords in the archive and on other pages of this Web site.
Earlier Issues (Tables of Content in German Language)
- Volume 1, 2004: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 2, 2005: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 3, 2006: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 4, 2007: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 5, 2008: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 6, 2009: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 7, 2010: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 8, 2011: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 9, 2012: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 10, 2013: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 11, 2014: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 12, 2015: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 13, 2016: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 14, 2017: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 15, 2018: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 16, 2019: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 17, 2020: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 18, 2021: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 19, 2022: Issue 1, Issue 2, Issue 3, Issue 4
Editorials (Full Text in German Language)
- 1. Volume 2004: Issue 1, Issue 2, Issue 3, Issue 4
- 2. Volume 2005: Issue 1, Issue 2, Issue 3, Issue 4
- 3. Volume 2006: Issue 1, Issue 2, Issue 3, Issue 4
- 4. Volume 2007: Issue 1, Issue 2, Issue 3, Issue 4
- 5. Volume 2008: Issue 1, Issue 2, Issue 3, Issue 4
- 6. Volume 2009: Issue 1, Issue 2, Issue 3, Issue 4
- 7. Volume 2010: Issue 1, Issue 2, Issue 3, Issue 4
- 8. Volume 2011: Issue 1, Issue 2, Issue 3, Issue 4
- 9. Volume 2012: Issue 1, Issue 2, Issue 3, Issue 4
- 10. Volume 2013: Issue 1, Issue 2, Issue 3, Issue 4
- 11. Volume 2014: Issue 1, Issue 2, Issue 3, Issue 4
- 12. Volume 2015: Issue 1, Issue 2, Issue 3, Issue 4
- 13. Volume 2016: Issue 1, Issue 2, Issue 3, Issue 4
- 14. Volume 2017: Issue 1, Issue 2, Issue 3, Issue 4
- 15. Volume 2018: Issue 1, Issue 2, Issue 3, Issue 4
- 16. Volume 2019: Issue 1, Issue 2, Issue 3, Issue 4
- 17. Volume 2020: Issue 1, Issue 2, Issue 3, Issue 4
- 18. Volume 2021: Issue 1, Issue 2, Issue 3, Issue 4
- 19. Volume 2022: Issue 1, Issue 2, Issue 3, Issue 4
Reports on Selected Psychotherapeutic Institutions and Hospitals (Full Text in German Language)
- Volume 1, 2004: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 2, 2005: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 3, 2006: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 4, 2007: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 5, 2008: Issue 1-1, Issue 1-2, Issue 2, Issue 3, Issue 4
- Volume 6, 2009: Issue 1-1, Issue 1-2, Issue 2, Issue 3, Issue 4
- Volume 7, 2010: Issue 1-1, Issue 1-2, Issue 2, Issue 3, Issue 4
- Volume 8, 2011: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 9, 2012: Issue 1-1, Issue 1-2, Issue 2, Issue 3-1, Issue 3-2, Issue 4-1, Issue 4-2
- Volume 10, 2013: Issue 1-1, Issue 1-2, Issue 3, Issue 4
- Volume 11, 2014: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 12, 2015: Issue 1-1, Issue 1-2, Issue 2, Issue 3, Issue 4
- Volume 13, 2016: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 14, 2017: Issue 1-1, Issue 1-2, Issue 2, Issue 3, Issue 4
- Volume 15, 2018: Issue 1, Issue 2, Issue 3, Issue 4-1, Issue 4-2
- Volume 16, 2019: Issue 1, Issue 2, Issue 3, Issue 4-1, Issue 4-2
- Volume 17, 2020: Issue 1, Issue 2, Issue 3, Issue 4
- Volume 18, 2021: Issue 1, Issue 2, Issue 4-1, Issue 4-2
- Volume 19, 2022: Issue 1, Issue2, Issue 3, Issue 4